Convert Hex value to ASCII
This tool allows you to convert hexadecimal values back to ASCII text. Hexadecimal is a base-16 number system commonly used in computing and digital systems to represent binary data in a more human-readable format. Each ASCII character is represented by two hexadecimal digits.
For example:
• The hex value '41' converts to the letter 'A'
• The hex value '61' converts to the letter 'a'
• The hex value '20' converts to a space character
To use this tool, enter a valid hexadecimal string (containing only characters 0-9 and A-F) in the input field above and click "Convert To ASCII". The tool will convert each pair of hex digits to its corresponding ASCII character. This is particularly useful when working with:
• Binary data analysis
• Network protocol debugging
• Digital forensics
• Embedded systems development
Note: Make sure to enter valid hexadecimal values. Each ASCII character requires exactly two hexadecimal digits, so the total length of your input should be even. Invalid hex characters or odd-length inputs will result in an error.
ASCII Character Reference Table
| Character | ASCII | Binary | Hex |
|---|---|---|---|
| A | 65 | 01000001 | 41 |
| B | 66 | 01000010 | 42 |
| C | 67 | 01000011 | 43 |
| D | 68 | 01000100 | 44 |
| E | 69 | 01000101 | 45 |
| F | 70 | 01000110 | 46 |
| G | 71 | 01000111 | 47 |
| H | 72 | 01001000 | 48 |
| I | 73 | 01001001 | 49 |
| J | 74 | 01001010 | 4A |
| K | 75 | 01001011 | 4B |
| L | 76 | 01001100 | 4C |
| M | 77 | 01001101 | 4D |
| N | 78 | 01001110 | 4E |
| O | 79 | 01001111 | 4F |
| P | 80 | 01010000 | 50 |
| Q | 81 | 01010001 | 51 |
| R | 82 | 01010010 | 52 |
| S | 83 | 01010011 | 53 |
| T | 84 | 01010100 | 54 |
| U | 85 | 01010101 | 55 |
| V | 86 | 01010110 | 56 |
| W | 87 | 01010111 | 57 |
| X | 88 | 01011000 | 58 |
| Y | 89 | 01011001 | 59 |
| Z | 90 | 01011010 | 5A |
| a | 97 | 01100001 | 61 |
| b | 98 | 01100010 | 62 |
| c | 99 | 01100011 | 63 |
| d | 100 | 01100100 | 64 |
| e | 101 | 01100101 | 65 |
| f | 102 | 01100110 | 66 |
| g | 103 | 01100111 | 67 |
| h | 104 | 01101000 | 68 |
| i | 105 | 01101001 | 69 |
| j | 106 | 01101010 | 6A |
| k | 107 | 01101011 | 6B |
| l | 108 | 01101100 | 6C |
| m | 109 | 01101101 | 6D |
| n | 110 | 01101110 | 6E |
| o | 111 | 01101111 | 6F |
| p | 112 | 01110000 | 70 |
| q | 113 | 01110001 | 71 |
| r | 114 | 01110010 | 72 |
| s | 115 | 01110011 | 73 |
| t | 116 | 01110100 | 74 |
| u | 117 | 01110101 | 75 |
| v | 118 | 01110110 | 76 |
| w | 119 | 01110111 | 77 |
| x | 120 | 01111000 | 78 |
| y | 121 | 01111001 | 79 |
| z | 122 | 01111010 | 7A |
